05 Nov 2022 | Regular | Lincoln Memorial University | Valdosta State University | 108 - 80 |
05 Nov 2022 | Regular | Florida Southern College | Flagler College | 96 - 80 |
05 Nov 2022 | Regular | West Texas A&M University | Northwest Missouri State University | 62 - 78 |
05 Nov 2022 | Regular | Nova Southeastern University | University of Alabama in Huntsville | 101 - 81 |
05 Nov 2022 | Regular | Hillsdale College | Dallas Baptist University | 64 - 57 |
06 Nov 2022 | Regular | Northwest Missouri State University | Flagler College | 88 - 75 |
06 Nov 2022 | Regular | University of Alabama in Huntsville | Lincoln Memorial University | 83 - 81 |
06 Nov 2022 | Regular | Florida Southern College | West Texas A&M University | 92 - 90 |
06 Nov 2022 | Regular | Valdosta State University | Hillsdale College | 65 - 79 |
06 Nov 2022 | Regular | Dallas Baptist University | Nova Southeastern University | 65 - 95 |
08 Nov 2022 | Regular | University of Puerto Rico, Río Piedras | Harding University | 66 - 79 |
11 Nov 2022 | Regular | Missouri University of Science and Technology | Lake Superior State University | 90 - 89 OT |
11 Nov 2022 | Regular | Colorado School of Mines | St. Mary's University (TX) | 87 - 65 |
11 Nov 2022 | Regular | Oklahoma Christian University | Metropolitan State University of Denver | 80 - 55 |
11 Nov 2022 | Regular | Tuskegee University | Union University (TN) | 71 - 67 |
11 Nov 2022 | Regular | Grand Valley State University | Southwest Baptist University | 82 - 85 |
11 Nov 2022 | Regular | Fayetteville State University | East Stroudsburg University | 81 - 86 |
11 Nov 2022 | Regular | Chestnut Hill College | Saint Michael's College | 70 - 77 |
11 Nov 2022 | Regular | Texas A&M International University | Chadron State College | 71 - 66 |
11 Nov 2022 | Regular | University of Indianapolis | Ohio Dominican University | 81 - 39 |
11 Nov 2022 | Regular | Lincoln University (PA) | West Chester University | 81 - 83 OT |
11 Nov 2022 | Regular | Northwest Missouri State University | Northern State University | 81 - 78 |
11 Nov 2022 | Regular | Purdue University Northwest | Rockhurst University | 85 - 76 |
11 Nov 2022 | Regular | Glenville State College | Salem University | 85 - 92 |
11 Nov 2022 | Regular | Kutztown University | Elizabeth City State University | 82 - 85 |
11 Nov 2022 | Regular | University of Minnesota Duluth | Southern Arkansas University | 93 - 74 |
11 Nov 2022 | Regular | Lane College | Shorter University | 80 - 74 OT |
11 Nov 2022 | Regular | Slippery Rock University | Alderson Broaddus University | 68 - 62 |
11 Nov 2022 | Regular | Wingate University | Belmont Abbey College | 98 - 81 |
11 Nov 2022 | Regular | Lock Haven University | University of Charleston (WV) | 66 - 63 |
11 Nov 2022 | Regular | University of Findlay | Quincy University | 96 - 87 |
11 Nov 2022 | Regular | Lincoln Memorial University | Clayton State University | 97 - 74 |
11 Nov 2022 | Regular | Columbus State University | Barton College | 95 - 66 |
11 Nov 2022 | Regular | Saint Martin's University | California State University San Marcos | 84 - 72 |
11 Nov 2022 | Regular | Colorado Mesa University | St.Edward's University | 81 - 64 |
11 Nov 2022 | Regular | Shippensburg University | Virginia Union University | 56 - 60 |
11 Nov 2022 | Regular | Azusa Pacific University | California State Polytechnic University, Pomona | 60 - 54 |
11 Nov 2022 | Regular | Maryville University (MO) | Tiffin University | 72 - 61 |
11 Nov 2022 | Regular | Missouri Western State University | University of Minnesota Crookston | 81 - 76 OT |
11 Nov 2022 | Regular | Minnesota State University Moorhead | Oklahoma Baptist University | 76 - 67 |
11 Nov 2022 | Regular | Chowan University | Young Harris College | 86 - 90 |
11 Nov 2022 | Regular | Benedict College | Florida Institute of Technology | 59 - 67 |
11 Nov 2022 | Regular | Assumption College | Caldwell University | 82 - 72 |
11 Nov 2022 | Regular | Le Moyne - Owen College | Delta State University | 81 - 62 |
11 Nov 2022 | Regular | University of Texas of the Permian Basin | Adams State University | 69 - 72 |
11 Nov 2022 | Regular | University of West Alabama | Central State University | 85 - 48 |
11 Nov 2022 | Regular | New Mexico Highlands University | Angelo State University | 60 - 71 |
11 Nov 2022 | Regular | Walsh University | University of Missouri - St.Louis | 53 - 70 |
11 Nov 2022 | Regular | Rogers State University | Southwest Minnesota State University | 62 - 72 |
11 Nov 2022 | Regular | Regis University (CO) | Lubbock Christian University | 59 - 66 |
11 Nov 2022 | Regular | Mississippi College | Albany State University | 80 - 50 |
11 Nov 2022 | Regular | Molloy College | Pace University | 55 - 71 |
11 Nov 2022 | Regular | Western New Mexico University | Westminster College (UT) | 72 - 59 |
11 Nov 2022 | Regular | University of Arkansas at Monticello | Augustana College (SD) | 67 - 68 |
11 Nov 2022 | Regular | King University | University of Virginia's College at Wise | 89 - 98 |
11 Nov 2022 | Regular | West Liberty University | Shepherd University | 91 - 68 |
11 Nov 2022 | Regular | Cedarville University | Truman State University | 79 - 51 |
11 Nov 2022 | Regular | Hillsdale College | Wayne State University (MI) | 66 - 64 |
11 Nov 2022 | Regular | Colorado Christian University | Dallas Baptist University | 60 - 89 |
11 Nov 2022 | Regular | Eastern New Mexico University | Fort Lewis College | 81 - 84 |
11 Nov 2022 | Regular | Hawaii Pacific University | University of Alaska Fairbanks | 74 - 64 |
11 Nov 2022 | Regular | Trevecca Nazarene University | Ferris State University | 70 - 69 |
11 Nov 2022 | Regular | Coker University | Erskine College | 77 - 72 |
11 Nov 2022 | Regular | University of Alabama in Huntsville | Saint Leo University | 65 - 57 |
11 Nov 2022 | Regular | East Central University | Upper Iowa University | 85 - 70 |
11 Nov 2022 | Regular | Colorado State University–Pueblo | Midwestern State University | 79 - 59 |
11 Nov 2022 | Regular | Emmanuel College (GA) | Georgia Southwestern State University | 75 - 73 |
11 Nov 2022 | Regular | Lander University | Anderson University (SC) | 81 - 76 |
11 Nov 2022 | Regular | Queens College (NY) | Adelphi University | 79 - 72 |
11 Nov 2022 | Regular | Notre Dame College | Seton Hill University | 73 - 100 |
11 Nov 2022 | Regular | University of Arkansas – Fort Smith | Black Hills State University | 49 - 73 |
11 Nov 2022 | Regular | Ashland University | University of Illinois at Springfield | 67 - 80 |
11 Nov 2022 | Regular | Wayne State College (NE) | Southeastern Oklahoma State University | 78 - 91 |
11 Nov 2022 | Regular | Auburn University at Montgomery | Rollins College | 83 - 85 |
11 Nov 2022 | Regular | Fairmont State University | Edinboro University | 101 - 70 |
11 Nov 2022 | Regular | Roberts Wesleyan College | Saint Anselm College | 80 - 97 |
11 Nov 2022 | Regular | Limestone College | University of North Georgia | 56 - 77 |
11 Nov 2022 | Regular | Tusculum University | University of South Carolina Aiken | 94 - 85 |
11 Nov 2022 | Regular | Holy Names University | Montana State University Billings | 65 - 70 |
11 Nov 2022 | Regular | University of Montevallo | University of Tampa | 77 - 74 |
11 Nov 2022 | Regular | Simon Fraser University | California State University, Dominguez Hills | 63 - 66 |
11 Nov 2022 | Regular | Humboldt State University | Western Washington University | 95 - 104 |
11 Nov 2022 | Regular | University of Pittsburgh at Johnstown | West Virginia Wesleyan College | 73 - 51 |
11 Nov 2022 | Regular | North Greenville University | Georgia College & State University | 78 - 85 |
11 Nov 2022 | Regular | California State University, East Bay | Fresno Pacific University | 71 - 60 |
11 Nov 2022 | Regular | Arkansas Tech University | Emporia State University | 57 - 67 |
11 Nov 2022 | Regular | Bemidji State University | University of Nebraska at Kearney | 96 - 90 |
11 Nov 2022 | Regular | West Virginia State University | Livingstone College | 86 - 85 |
11 Nov 2022 | Regular | Henderson State University | Washburn University | 79 - 73 |
11 Nov 2022 | Regular | College of Staten Island | Wilmington University (DE) | 71 - 73 |
11 Nov 2022 | Regular | William Jewell College | Davenport University | 90 - 76 |
11 Nov 2022 | Regular | Lees–McRae College | Carson–Newman University | 73 - 70 |
11 Nov 2022 | Regular | Chaminade University | University of Alaska at Anchorage | 82 - 77 |
11 Nov 2022 | Regular | Mars Hill University | Converse University | 76 - 67 |
11 Nov 2022 | Regular | University of Mount Olive | Augusta State University | 76 - 81 |
11 Nov 2022 | Regular | Minnesota State University, Mankato | Missouri Southern State University | 87 - 73 |
11 Nov 2022 | Regular | California State University, Los Angeles | Biola University | 48 - 83 |
11 Nov 2022 | Regular | Daemen College | Georgian Court University | 65 - 60 |
11 Nov 2022 | Regular | California State University, Stanislaus | Point Loma Nazarene University | 62 - 73 |
11 Nov 2022 | Regular | Pittsburg State University | Winona State University | 50 - 60 |
11 Nov 2022 | Regular | Bentley University | Goldey-Beacom College | 113 - 70 |
11 Nov 2022 | Regular | Davis & Elkins College | Shaw University | 83 - 71 |
11 Nov 2022 | Regular | Drury University | Northwood University (MI) | 80 - 61 |
11 Nov 2022 | Regular | Wheeling University | California University of Pennsylvania | 73 - 82 |
11 Nov 2022 | Regular | Bowie State University | Frostburg State University | 94 - 79 |
11 Nov 2022 | Regular | Western Oregon University | California State University, San Bernardino | 64 - 76 |
11 Nov 2022 | Regular | Malone University | Saginaw Valley State University | 97 - 53 |
11 Nov 2022 | Regular | University of Wisconsin Parkside | Kentucky Wesleyan College | 73 - 59 |
11 Nov 2022 | Regular | Texas A&M University - Kingsville | South Dakota School of Mines & Technology | 75 - 42 |
11 Nov 2022 | Regular | Southern Nazarene University | St.Cloud State University | 87 - 52 |
11 Nov 2022 | Regular | Southwestern Oklahoma State University | Fort Hays State University | 59 - 56 |
11 Nov 2022 | Regular | California State University, Monterey Bay | Central Washington University | 77 - 57 |
11 Nov 2022 | Regular | Flagler College | Southern Wesleyan University | 88 - 73 |
11 Nov 2022 | Regular | California State University Chico | Seattle Pacific University | 79 - 84 |
11 Nov 2022 | Regular | University of Colorado Colorado Springs | Cameron University | 92 - 77 |
11 Nov 2022 | Regular | Concordia University St. Paul | Newman University | 85 - 97 |
11 Nov 2022 | Regular | Virginia State University | Millersville University | 72 - 63 |
12 Nov 2022 | Regular | Walsh University | Maryville University (MO) | 72 - 61 |
12 Nov 2022 | Regular | D'Youville College | Mansfield University of Pennsylvania | 83 - 80 |
12 Nov 2022 | Regular | Arkansas Tech University | Fort Hays State University | 49 - 58 |
12 Nov 2022 | Regular | Bemidji State University | Southern Arkansas University | 82 - 79 |
12 Nov 2022 | Regular | West Virginia State University | Shaw University | 89 - 88 OT |
12 Nov 2022 | Regular | Henderson State University | Minnesota State University, Mankato | 64 - 84 |
12 Nov 2022 | Regular | Florida Institute of Technology | Auburn University at Montgomery | 80 - 72 |
12 Nov 2022 | Regular | North Greenville University | Coker University | 78 - 83 |
12 Nov 2022 | Regular | Westminster College (UT) | University of Texas of the Permian Basin | 72 - 81 |
12 Nov 2022 | Regular | California State University, Los Angeles | Concordia (CA) | 63 - 73 |
12 Nov 2022 | Regular | Daemen College | Saint Anselm College | 81 - 69 |
12 Nov 2022 | Regular | University of Pittsburgh at Johnstown | University of Charleston (WV) | 72 - 65 |
12 Nov 2022 | Regular | American International College | Thomas Jefferson University | 65 - 73 |
12 Nov 2022 | Regular | University of Puerto Rico at Bayamon | Harding University | 65 - 83 |
12 Nov 2022 | Regular | Augusta State University | Barton College | 77 - 65 |
12 Nov 2022 | Regular | University of North Georgia | Erskine College | 76 - 58 |
12 Nov 2022 | Regular | Davis & Elkins College | Livingstone College | 75 - 65 |
12 Nov 2022 | Regular | Augustana College (SD) | Washburn University | 46 - 75 |
12 Nov 2022 | Regular | Drury University | Lake Superior State University | 92 - 78 |
12 Nov 2022 | Regular | Queens College (NY) | Pace University | 66 - 73 |
12 Nov 2022 | Regular | Mars Hill University | Belmont Abbey College | 81 - 76 |
12 Nov 2022 | Regular | University of West Florida | Clark Atlanta University | 98 - 67 |
12 Nov 2022 | Regular | Bowie State University | East Stroudsburg University | 100 - 110 |
12 Nov 2022 | Regular | California State University, Stanislaus | Fresno Pacific University | 65 - 57 |
12 Nov 2022 | Regular | Concord University | Indiana University of Pennsylvania | 60 - 77 |
12 Nov 2022 | Regular | Catawba College | Johnson C. Smith University | 87 - 70 |
12 Nov 2022 | Regular | Hawaii Pacific University | University of Alaska at Anchorage | 74 - 73 |
12 Nov 2022 | Regular | Frostburg State University | Fayetteville State University | 65 - 69 |
12 Nov 2022 | Regular | New Mexico Highlands University | Eastern New Mexico University | 63 - 85 |
12 Nov 2022 | Regular | California State University, Dominguez Hills | Western Washington University | 69 - 94 |
12 Nov 2022 | Regular | Wayne State College (NE) | Oklahoma Baptist University | 68 - 58 |
12 Nov 2022 | Regular | Texas A&M University - Kingsville | Chadron State College | 82 - 76 OT |
12 Nov 2022 | Regular | Le Moyne College | Dominican College (NY) | 66 - 68 |
12 Nov 2022 | Regular | Angelo State University | Fort Lewis College | 70 - 79 |
12 Nov 2022 | Regular | Millersville University | Virginia Union University | 49 - 62 |
12 Nov 2022 | Regular | Colorado School of Mines | Lubbock Christian University | 69 - 66 |
12 Nov 2022 | Regular | Simon Fraser University | Humboldt State University | 97 - 79 |
12 Nov 2022 | Regular | Wingate University | Converse University | 77 - 71 |
12 Nov 2022 | Regular | West Chester University | Elizabeth City State University | 93 - 83 |
12 Nov 2022 | Regular | Northern Michigan University | McKendree University | 100 - 93 |
12 Nov 2022 | Regular | Purdue University Northwest | William Jewell College | 77 - 62 |
12 Nov 2022 | Regular | Tusculum University | Clayton State University | 88 - 77 |
12 Nov 2022 | Regular | Post University | Southern Connecticut State University | 64 - 53 |
12 Nov 2022 | Regular | Lincoln Memorial University | University of South Carolina Aiken | 90 - 69 |
12 Nov 2022 | Regular | Oklahoma Christian University | Black Hills State University | 73 - 80 |
12 Nov 2022 | Regular | University of Bridgeport | Southern New Hampshire University | 80 - 77 |
12 Nov 2022 | Regular | San Francisco State University | Academy of Art University | 68 - 78 |
12 Nov 2022 | Regular | University of North Carolina at Pembroke | Newberry College | 74 - 66 OT |
12 Nov 2022 | Regular | University of Minnesota Duluth | University of Nebraska at Kearney | 78 - 72 |
12 Nov 2022 | Regular | Lane College | Union University (TN) | 58 - 64 |
12 Nov 2022 | Regular | Truman State University | University of Findlay | 85 - 74 |
12 Nov 2022 | Regular | Kentucky Wesleyan College | University of Illinois at Springfield | 58 - 70 |
12 Nov 2022 | Regular | Emory and Henry College | Bluefield State College | 96 - 89 |
12 Nov 2022 | Regular | University of Central Missouri | Upper Iowa University | 70 - 75 |
12 Nov 2022 | Regular | Lander University | Southern Wesleyan University | 104 - 78 |
12 Nov 2022 | Regular | University of Missouri - St.Louis | Tiffin University | 67 - 54 |
12 Nov 2022 | Regular | Northwood University (MI) | Missouri University of Science and Technology | 43 - 78 |
12 Nov 2022 | Regular | Rogers State University | Concordia University St. Paul | 77 - 73 |
12 Nov 2022 | Regular | Michigan Technological University | Lewis University | 67 - 71 |
12 Nov 2022 | Regular | King University | Carson–Newman University | 74 - 86 |
12 Nov 2022 | Regular | Caldwell University | Saint Michael's College | 59 - 63 |
12 Nov 2022 | Regular | Alderson Broaddus University | Seton Hill University | 51 - 87 |
12 Nov 2022 | Regular | Colorado Mesa University | Dallas Baptist University | 68 - 56 |
12 Nov 2022 | Regular | Western New Mexico University | Adams State University | 90 - 72 |
12 Nov 2022 | Regular | Western Oregon University | California State University, Monterey Bay | 87 - 80 |
12 Nov 2022 | Regular | West Liberty University | California University of Pennsylvania | 94 - 85 |
12 Nov 2022 | Regular | Franklin Pierce University | Holy Family University | 63 - 69 |
12 Nov 2022 | Regular | Edinboro University | Glenville State College | 72 - 73 |
12 Nov 2022 | Regular | Texas A&M International University | South Dakota School of Mines & Technology | 81 - 57 |
12 Nov 2022 | Regular | Azusa Pacific University | California State University Chico | 74 - 81 |
12 Nov 2022 | Regular | Southwestern Oklahoma State University | Emporia State University | 65 - 88 |
12 Nov 2022 | Regular | Embry–Riddle Aeronautical University | University of West Georgia | 70 - 65 |
12 Nov 2022 | Regular | Missouri Western State University | Northern State University | 57 - 68 |
12 Nov 2022 | Regular | Benedict College | Rollins College | 76 - 49 |
12 Nov 2022 | Regular | Virginia State University | Shippensburg University | 76 - 71 |
12 Nov 2022 | Regular | Assumption College | Chestnut Hill College | 85 - 65 |
12 Nov 2022 | Regular | Southwest Baptist University | Ferris State University | 72 - 65 |
12 Nov 2022 | Regular | California State University, San Bernardino | Central Washington University | 64 - 61 |
12 Nov 2022 | Regular | Dominican University of California | Sonoma State University | 82 - 76 |
12 Nov 2022 | Regular | University of Virginia's College at Wise | Lees–McRae College | 90 - 65 |
12 Nov 2022 | Regular | Slippery Rock University | Notre Dame College | 82 - 72 |
12 Nov 2022 | Regular | St. Thomas Aquinas College | Alliance University | 91 - 52 |
12 Nov 2022 | Regular | Newman University | Southwest Minnesota State University | 56 - 76 |
12 Nov 2022 | Regular | Missouri Southern State University | Winona State University | 68 - 73 |
12 Nov 2022 | Regular | College of Saint Rose | Bloomfield College | 84 - 73 |
12 Nov 2022 | Regular | Fort Valley State University | Valdosta State University | 58 - 85 |
12 Nov 2022 | Regular | California State University San Marcos | Montana State University Billings | 64 - 68 |
12 Nov 2022 | Regular | University of Mount Olive | Columbus State University | 63 - 66 |
12 Nov 2022 | Regular | University of Arkansas at Monticello | St.Cloud State University | 60 - 92 |
12 Nov 2022 | Regular | Tuskegee University | Shorter University | 64 - 52 |
12 Nov 2022 | Regular | Mercy College | Felician University | 71 - 78 |
12 Nov 2022 | Regular | Anderson University (SC) | Flagler College | 90 - 110 |
12 Nov 2022 | Regular | Lincoln University (PA) | Kutztown University | 93 - 86 |
12 Nov 2022 | Regular | University of Colorado Colorado Springs | Midwestern State University | 72 - 68 |
12 Nov 2022 | Regular | Cedarville University | Quincy University | 86 - 85 OT |
12 Nov 2022 | Regular | Colorado Christian University | St.Edward's University | 71 - 88 |
12 Nov 2022 | Regular | Georgia College & State University | Limestone College | 67 - 63 |
12 Nov 2022 | Regular | University of Alaska Fairbanks | Chaminade University | 82 - 76 |
12 Nov 2022 | Regular | College of Staten Island | Goldey-Beacom College | 96 - 104 |
12 Nov 2022 | Regular | Trevecca Nazarene University | Grand Valley State University | 55 - 82 |
12 Nov 2022 | Regular | Northwest Missouri State University | University of Minnesota Crookston | 79 - 42 |
12 Nov 2022 | Regular | Lock Haven University | West Virginia Wesleyan College | 79 - 57 |
12 Nov 2022 | Regular | Southeastern Oklahoma State University | Minnesota State University Moorhead | 76 - 83 |
12 Nov 2022 | Regular | Saint Martin's University | Holy Names University | 75 - 67 |
12 Nov 2022 | Regular | Adelphi University | Molloy College | 91 - 87 |
12 Nov 2022 | Regular | University of Alabama in Huntsville | University of Tampa | 80 - 71 |
12 Nov 2022 | Regular | Colorado State University–Pueblo | Cameron University | 76 - 75 |
12 Nov 2022 | Regular | Georgian Court University | Roberts Wesleyan College | 85 - 81 |
12 Nov 2022 | Regular | California State Polytechnic University, Pomona | Seattle Pacific University | 83 - 78 |
12 Nov 2022 | Regular | Emmanuel College (GA) | Young Harris College | 68 - 69 |
12 Nov 2022 | Regular | Point Loma Nazarene University | California State University, East Bay | 68 - 62 |
12 Nov 2022 | Regular | University of Arkansas – Fort Smith | Metropolitan State University of Denver | 86 - 91 OT |
12 Nov 2022 | Regular | Shepherd University | Wheeling University | 77 - 73 OT |
12 Nov 2022 | Regular | University of Wisconsin Parkside | Ashland University | 74 - 66 |
12 Nov 2022 | Regular | Clarion University | Winston-Salem State University | 49 - 65 |
12 Nov 2022 | Regular | Fairmont State University | Salem University | 94 - 67 |
12 Nov 2022 | Regular | University of Montevallo | Saint Leo University | 84 - 93 |
12 Nov 2022 | Regular | Davenport University | Rockhurst University | 72 - 83 |
12 Nov 2022 | Regular | University of Sioux Falls | Southern Nazarene University | 75 - 72 |
12 Nov 2022 | Regular | Wilmington University (DE) | Bentley University | 82 - 95 |
12 Nov 2022 | Regular | Regis University (CO) | St. Mary's University (TX) | 60 - 56 |
13 Nov 2022 | Regular | College of Saint Rose | Dominican College (NY) | 86 - 87 |
13 Nov 2022 | Regular | Northern Michigan University | Lewis University | 73 - 60 |
13 Nov 2022 | Regular | Pittsburg State University | University of Sioux Falls | 82 - 74 |
13 Nov 2022 | Regular | Clark Atlanta University | Valdosta State University | 60 - 80 |
13 Nov 2022 | Regular | Clarion University | Concord University | 60 - 80 |
13 Nov 2022 | Regular | Saginaw Valley State University | Hillsdale College | 55 - 71 |
13 Nov 2022 | Regular | Winston-Salem State University | Indiana University of Pennsylvania | 50 - 67 |
13 Nov 2022 | Regular | Academy of Art University | Sonoma State University | 77 - 70 |
13 Nov 2022 | Regular | Bloomfield College | Le Moyne College | 84 - 73 |
13 Nov 2022 | Regular | American International College | Holy Family University | 63 - 66 |
13 Nov 2022 | Regular | Wayne State University (MI) | Malone University | 61 - 66 |
13 Nov 2022 | Regular | Johnson C. Smith University | Newberry College | 74 - 62 |
13 Nov 2022 | Regular | Alliance University | Mercy College | 81 - 60 |
13 Nov 2022 | Regular | Mississippi College | Central State University | 90 - 68 |
13 Nov 2022 | Regular | Post University | Southern New Hampshire University | 61 - 62 |
13 Nov 2022 | Regular | University of Bridgeport | Southern Connecticut State University | 90 - 75 |
13 Nov 2022 | Regular | University of Central Missouri | East Central University | 69 - 77 |
13 Nov 2022 | Regular | University of West Florida | Fort Valley State University | 63 - 57 |
13 Nov 2022 | Regular | Michigan Technological University | McKendree University | 77 - 67 |
13 Nov 2022 | Regular | Franklin Pierce University | Thomas Jefferson University | 81 - 60 |
13 Nov 2022 | Regular | University of North Carolina at Pembroke | Catawba College | 74 - 73 |
13 Nov 2022 | Regular | University of Indianapolis | Lake Erie College | 78 - 65 |
13 Nov 2022 | Regular | Christian Brothers University | Le Moyne - Owen College | 66 - 74 |
13 Nov 2022 | Regular | St. Thomas Aquinas College | Felician University | 74 - 69 |
13 Nov 2022 | Regular | Dominican University of California | San Francisco State University | 56 - 66 |
13 Nov 2022 | Regular | University of West Alabama | Albany State University | 87 - 56 |
14 Nov 2022 | Regular | University of District of Columbia | Alliance University | 74 - 79 |
14 Nov 2022 | Regular | Claflin University | Allen (S.C.) | 89 - 61 |
15 Nov 2022 | Regular | Bluefield State College | Concord University | 77 - 88 |
15 Nov 2022 | Regular | California University of Pennsylvania | Lincoln University (PA) | 76 - 81 |
15 Nov 2022 | Regular | Concordia (CA) | California State University, Dominguez Hills | 72 - 79 |
15 Nov 2022 | Non conference | St.Cloud State University | Minnesota State University, Mankato | 68 - 86 |
15 Nov 2022 | Regular | Clayton State University | Florida Southern College | 98 - 100 |
15 Nov 2022 | Regular | Shorter University | Trevecca Nazarene University | 73 - 64 |
15 Nov 2022 | Regular | Shaw University | University of Mount Olive | 79 - 87 |
15 Nov 2022 | Regular | Point Loma Nazarene University | Northwest Nazarene University | 69 - 54 |
15 Nov 2022 | Regular | University of Hawaii at Hilo | University of Alaska at Anchorage | 87 - 82 OT |
15 Nov 2022 | Regular | California State University, Los Angeles | Azusa Pacific University | 69 - 59 |
15 Nov 2022 | Regular | Tuskegee University | Georgia College & State University | 49 - 48 |
15 Nov 2022 | Regular | Mansfield University of Pennsylvania | Roberts Wesleyan College | 75 - 71 |
15 Nov 2022 | Non conference | Concordia University St. Paul | Bemidji State University | 77 - 76 |
15 Nov 2022 | Regular | American International College | University of Bridgeport | 71 - 94 |
15 Nov 2022 | SIAC | Lane College | Edward Waters University | 69 - 82 |
15 Nov 2022 | Regular | Virginia Union University | Clark Atlanta University | 79 - 61 |
15 Nov 2022 | Regular | Wheeling University | D'Youville College | 73 - 58 |
15 Nov 2022 | Regular | California State University, Stanislaus | Dominican University of California | 61 - 72 |
15 Nov 2022 | Regular | Ashland University | Gannon University | 80 - 54 |
16 Nov 2022 | Regular | Kutztown University | Thomas Jefferson University | 88 - 91 OT |
16 Nov 2022 | Regular | University of South Carolina Aiken | Anderson University (SC) | 83 - 61 |
16 Nov 2022 | Regular | Truman State University | Upper Iowa University | 91 - 78 |
16 Nov 2022 | Regular | Holy Names University | California State University Chico | 81 - 68 |
16 Nov 2022 | Regular | Post University | Saint Anselm College | 88 - 69 |
16 Nov 2022 | Regular | Converse University | Newberry College | 56 - 68 |
16 Nov 2022 | NE 10 | Saint Michael's College | University of New Haven | 75 - 74 |
16 Nov 2022 | Regular | West Liberty University | University of Pittsburgh at Johnstown | 93 - 76 |
16 Nov 2022 | Regular | Lincoln Memorial University | King University | 119 - 72 |
16 Nov 2022 | Regular | Adelphi University | Bloomfield College | 93 - 69 |
16 Nov 2022 | Regular | Dominican College (NY) | Assumption College | 80 - 78 |
16 Nov 2022 | Regular | University of District of Columbia | Goldey-Beacom College | 99 - 92 |
16 Nov 2022 | Regular | Washburn University | William Jewell College | 70 - 63 |
16 Nov 2022 | Regular | Pace University | Mercy College | 74 - 65 |
16 Nov 2022 | Regular | Davenport University | Hillsdale College | 58 - 68 |
16 Nov 2022 | Regular | College of Saint Rose | Georgian Court University | 87 - 80 |
16 Nov 2022 | Regular | Lees–McRae College | Lenoir–Rhyne University | 67 - 78 |
16 Nov 2022 | Regular | Southern Wesleyan University | University of North Georgia | 81 - 103 |
16 Nov 2022 | Regular | Shepherd University | Frostburg State University | 57 - 58 |
16 Nov 2022 | Regular | Morehouse College | Columbus State University | 76 - 72 OT |
16 Nov 2022 | Regular | Bloomsburg University | Chestnut Hill College | 78 - 87 |
16 Nov 2022 | Regular | Daemen College | Mercyhurst University | 61 - 62 |
16 Nov 2022 | Regular | Felician University | Queens College (NY) | 58 - 55 |
16 Nov 2022 | Regular | University of Charleston (WV) | Elizabeth City State University | 90 - 80 |
16 Nov 2022 | GSC | University of West Georgia | University of Montevallo | 80 - 75 |
16 Nov 2022 | Regular | University of Findlay | Grand Valley State University | 65 - 73 |
16 Nov 2022 | Regular | Lander University | Erskine College | 96 - 52 |
16 Nov 2022 | Regular | Ohio Dominican University | Davis & Elkins College | 51 - 75 |
16 Nov 2022 | Regular | Emporia State University | Rockhurst University | 66 - 64 |
16 Nov 2022 | Regular | Clark Atlanta University | Johnson C. Smith University | 62 - 54 |
16 Nov 2022 | Regular | Miles College | Kentucky Wesleyan College | 67 - 61 |
16 Nov 2022 | Regular | Holy Family University | College of Staten Island | 73 - 52 |
16 Nov 2022 | Regular | Seton Hill University | Salem University | 91 - 66 |
16 Nov 2022 | Regular | Le Moyne College | St. Thomas Aquinas College | 87 - 88 |
16 Nov 2022 | Regular | Fayetteville State University | University of North Carolina at Pembroke | 58 - 68 |
16 Nov 2022 | Regular | Molloy College | Southern New Hampshire University | 69 - 81 |
16 Nov 2022 | Regular | California State University, East Bay | Academy of Art University | 67 - 85 |
16 Nov 2022 | Regular | Rogers State University | Drury University | 85 - 71 |
16 Nov 2022 | Regular | Georgia Southwestern State University | Fort Valley State University | 72 - 52 |
16 Nov 2022 | Regular | Wilmington University (DE) | Shippensburg University | 68 - 71 |
16 Nov 2022 | Regular | Coker University | Francis Marion University | 74 - 60 |
16 Nov 2022 | Regular | Southern Connecticut State University | Caldwell University | 72 - 69 |
16 Nov 2022 | Regular | Catawba College | Belmont Abbey College | 85 - 75 |
16 Nov 2022 | Regular | West Chester University | Virginia State University | 85 - 78 |
16 Nov 2022 | Regular | Embry–Riddle Aeronautical University | Flagler College | 82 - 67 |
16 Nov 2022 | Regular | Indiana University of Pennsylvania | Bowie State University | 76 - 55 |
16 Nov 2022 | Regular | Southwestern Oklahoma State University | Cameron University | 71 - 83 |
17 Nov 2022 | Regular | Lake Erie College | Wayne State University (MI) | 73 - 74 |
17 Nov 2022 | Regular | Northern Michigan University | University of Minnesota Crookston | 97 - 81 |
17 Nov 2022 | Regular | California State University San Marcos | Central Washington University | 60 - 69 |
17 Nov 2022 | GSC | Valdosta State University | Lee University | 81 - 79 |
17 Nov 2022 | Regular | Emory and Henry College | Malone University | 66 - 68 |
17 Nov 2022 | GSC | Christian Brothers University | Delta State University | 73 - 63 |
17 Nov 2022 | Regular | Arkansas Tech University | University of Texas at Tyler | 49 - 56 |
17 Nov 2022 | Regular | California State University, Los Angeles | Northwest Nazarene University | 82 - 87 OT |
