04 Nov 2016 | Non conference | St.Cloud State University | University of Arkansas – Fort Smith | 74 - 85 |
04 Nov 2016 | Non conference | West Texas A&M University | Azusa Pacific University | 86 - 72 |
04 Nov 2016 | Non conference | Metropolitan State University of Denver | Texas A&M International University | 71 - 60 |
05 Nov 2016 | Non conference | Metropolitan State University of Denver | University of Arkansas – Fort Smith | 66 - 84 |
05 Nov 2016 | Non conference | Texas A&M International University | Azusa Pacific University | 64 - 72 |
05 Nov 2016 | Non conference | West Texas A&M University | St.Cloud State University | 83 - 70 |
06 Nov 2016 | Non conference | Texas A&M International University | St.Cloud State University | 64 - 61 |
06 Nov 2016 | Non conference | Azusa Pacific University | Metropolitan State University of Denver | 63 - 83 |
06 Nov 2016 | Non conference | University of Arkansas – Fort Smith | West Texas A&M University | 86 - 94 |
11 Nov 2016 | Non conference | Southwestern Oklahoma State University | Augustana College (SD) | 57 - 81 |
11 Nov 2016 | Non conference | Queens University of Charlotte | Armstrong State University | 101 - 83 |
11 Nov 2016 | Non conference | California State University, San Bernardino | Central Washington University | 84 - 89 OT |
11 Nov 2016 | Non conference | Fort Valley State University | Valdosta State University | 72 - 85 |
11 Nov 2016 | Non conference | Eckerd College | University of West Alabama | 70 - 54 |
11 Nov 2016 | Non conference | Minnesota State University, Mankato | Pittsburg State University | 85 - 80 |
11 Nov 2016 | Non conference | Pace University | Georgian Court University | 71 - 63 |
11 Nov 2016 | Non conference | University of Colorado Colorado Springs | University of Texas of the Permian Basin | 86 - 93 |
11 Nov 2016 | Non conference | Western New Mexico University | Oklahoma Panhandle State University | 83 - 73 |
11 Nov 2016 | Non conference | Carson–Newman University | Southern Wesleyan University | 106 - 83 |
11 Nov 2016 | Non conference | California State University, Stanislaus | Dominican University of California | 58 - 60 |
11 Nov 2016 | Non conference | North Greenville University | Coker College | 87 - 74 |
11 Nov 2016 | Non conference | Assumption College | Queens College (NY) | 87 - 93 OT |
11 Nov 2016 | Non conference | Saginaw Valley State University | Bellarmine University | 68 - 66 |
11 Nov 2016 | Non conference | New Mexico Highlands University | Eastern New Mexico University | 77 - 80 OT |
11 Nov 2016 | Non conference | Pfeiffer University | Georgia College & State University | 87 - 81 |
11 Nov 2016 | Non conference | Chaminade University | University of Alaska at Anchorage | 92 - 81 |
11 Nov 2016 | Non conference | San Francisco State University | Academy of Art University | 84 - 69 |
11 Nov 2016 | Non conference | Clark Atlanta University | Rollins College | 60 - 69 |
11 Nov 2016 | Non conference | Harding University | Minnesota State University Moorhead | 78 - 84 |
11 Nov 2016 | Non conference | Southern Arkansas University | University of Nebraska at Kearney | 70 - 76 |
11 Nov 2016 | Non conference | Lincoln Memorial University | King University | 92 - 70 |
11 Nov 2016 | Non conference | Bentley University | Bloomfield College | 95 - 82 |
11 Nov 2016 | Non conference | University of New Haven | Mercy College | 80 - 71 |
11 Nov 2016 | Non conference | West Liberty University | Cheyney University | 135 - 55 |
11 Nov 2016 | Non conference | University of Virginia's College at Wise | Elizabeth City State University | 100 - 97 OT |
11 Nov 2016 | Non conference | California Baptist University | Montana State University Billings | 101 - 86 |
11 Nov 2016 | Non conference | Erskine College | Newberry College | 79 - 87 OT |
11 Nov 2016 | Non conference | Rogers State University | Colorado State University–Pueblo | 85 - 82 |
11 Nov 2016 | Non conference | Union University (TN) | Spring Hill College | 66 - 53 |
11 Nov 2016 | Non conference | Florida Southern College | Delta State University | 70 - 73 |
11 Nov 2016 | Non conference | Concord University | Fayetteville State University | 84 - 65 |
11 Nov 2016 | Non conference | Upper Iowa University | Northwest Missouri State University | 52 - 87 |
11 Nov 2016 | Non conference | Georgia Regents University | University of Mount Olive | 82 - 67 |
11 Nov 2016 | Non conference | St. Mary's University (TX) | Colorado School of Mines | 81 - 87 |
11 Nov 2016 | Non conference | Alderson Broaddus University | Tiffin University | 85 - 79 OT |
11 Nov 2016 | Non conference | West Virginia State University | Virginia Union University | 83 - 86 |
11 Nov 2016 | Non conference | Texas A&M University–Commerce | Oklahoma Christian University | 97 - 85 |
11 Nov 2016 | Non conference | Merrimack College | Post University | 80 - 61 |
11 Nov 2016 | Non conference | Kentucky Wesleyan College | Wayne State University (MI) | 71 - 54 |
11 Nov 2016 | Non conference | Southern Nazarene University | Northern State University | 88 - 91 |
11 Nov 2016 | Non conference | Lenoir–Rhyne University | University of North Carolina at Pembroke | 76 - 81 |
11 Nov 2016 | Non conference | Tarleton State University | Adams State University | 89 - 59 |
11 Nov 2016 | Non conference | Dallas Baptist University | Colorado Mesa University | 99 - 78 |
11 Nov 2016 | Non conference | Hillsdale College | Malone University | 85 - 53 |
11 Nov 2016 | Non conference | Indiana University of Pennsylvania | Lincoln University (PA) | 101 - 82 |
11 Nov 2016 | Non conference | University of Missouri - St.Louis | Ferris State University | 61 - 73 |
11 Nov 2016 | Non conference | Walsh University | Ohio Valley University | 89 - 56 |
11 Nov 2016 | Non conference | Northwood University (MI) | Saint Joseph's College (IN) | 78 - 82 |
11 Nov 2016 | Non conference | University of North Georgia | Emmanuel College (GA) | 104 - 87 |
11 Nov 2016 | Non conference | Tusculum College | Lees–McRae College | 85 - 81 |
11 Nov 2016 | Non conference | Grand Valley State University | Quincy University | 71 - 79 |
11 Nov 2016 | Non conference | St.Cloud State University | Missouri Southern State University | 71 - 82 |
11 Nov 2016 | Non conference | Catawba College | Francis Marion University | 75 - 62 |
11 Nov 2016 | Non conference | Shepherd University | East Stroudsburg University | 72 - 69 |
11 Nov 2016 | Non conference | Trevecca Nazarene University | Maryville University (MO) | 72 - 65 |
11 Nov 2016 | Non conference | California State University, Monterey Bay | Concordia University (OR) | 73 - 80 |
11 Nov 2016 | Non conference | Notre Dame College | West Chester University | 96 - 87 |
11 Nov 2016 | Non conference | Sonoma State University | Western Washington University | 64 - 72 |
11 Nov 2016 | Non conference | University of Central Missouri | University of Minnesota Duluth | 68 - 65 |
11 Nov 2016 | Non conference | Lubbock Christian University | Regis University (CO) | 78 - 80 |
11 Nov 2016 | Non conference | California State University, Dominguez Hills | Holy Names University | 72 - 71 |
11 Nov 2016 | Non conference | Fresno Pacific University | Saint Martin's University | 59 - 73 |
11 Nov 2016 | Non conference | Seattle Pacific University | Humboldt State University | 102 - 90 |
11 Nov 2016 | Non conference | Lindenwood University (MO) | Bemidji State University | 62 - 44 |
11 Nov 2016 | Non conference | Henderson State University | Minot State University | 88 - 80 |
11 Nov 2016 | Non conference | Barton College | Young Harris College | 67 - 82 |
11 Nov 2016 | Non conference | University of California, San Diego | Dixie State University | 62 - 55 |
11 Nov 2016 | Non conference | Point Loma Nazarene University | Western Oregon University | 62 - 64 |
11 Nov 2016 | Non conference | St. Thomas Aquinas College | Saint Michael's College | 96 - 88 |
11 Nov 2016 | Non conference | Central State University | Christian Brothers University | 79 - 70 |
11 Nov 2016 | Non conference | Albany State University | University of West Florida | 63 - 72 |
11 Nov 2016 | Non conference | University of Charleston (WV) | Winston-Salem State University | 70 - 57 |
11 Nov 2016 | Non conference | California State University, East Bay | Notre Dame de Namur University | 79 - 60 |
11 Nov 2016 | Non conference | Lincoln University (MO) | University of Mary | 83 - 71 |
11 Nov 2016 | Non conference | Stonehill College | Nyack College | 78 - 68 |
11 Nov 2016 | Non conference | Mars Hill University | Belmont Abbey College | 88 - 77 |
11 Nov 2016 | Non conference | Morehouse College | Florida Institute of Technology | 79 - 68 |
11 Nov 2016 | Non conference | Texas A&M University - Kingsville | Black Hills State University | 75 - 59 |
11 Nov 2016 | Non conference | University of Central Oklahoma | Northwestern Oklahoma State University | 77 - 68 |
11 Nov 2016 | Non conference | Hawaii Pacific University | University of Alaska Fairbanks | 78 - 71 |
11 Nov 2016 | Non conference | Texas A&M International University | South Dakota School of Mines & Technology | 78 - 66 |
11 Nov 2016 | Non conference | Slippery Rock University | Wheeling Jesuit University | 53 - 71 |
11 Nov 2016 | Non conference | Wingate University | Limestone College | 77 - 69 |
11 Nov 2016 | Non conference | Anderson University (SC) | Clayton State University | 62 - 64 |
11 Nov 2016 | Non conference | Bowie State University | West Virginia Wesleyan College | 59 - 52 |
11 Nov 2016 | Non conference | Concordia (CA) | California State University Chico | 61 - 65 |
11 Nov 2016 | Non conference | Northeastern State University | Southeastern Oklahoma State University | 62 - 71 |
11 Nov 2016 | Non conference | Virginia State University | California University of Pennsylvania | 78 - 53 |
11 Nov 2016 | Non conference | Shorter University | Le Moyne - Owen College | 83 - 69 |
11 Nov 2016 | Non conference | Cameron University | Newman University | 72 - 57 |
11 Nov 2016 | Non conference | Lander University | Brevard College | 70 - 53 |
11 Nov 2016 | Non conference | University of Puerto Rico at Bayamon | Concordia University St. Paul | 64 - 63 |
11 Nov 2016 | Non conference | Cedarville University | Truman State University | 70 - 82 |
11 Nov 2016 | Non conference | Roberts Wesleyan College | Dominican College (NY) | 66 - 74 |
11 Nov 2016 | Non conference | Fairmont State University | Clarion University | 88 - 76 |
11 Nov 2016 | Non conference | University of Hawaii at Hilo | Simon Fraser University | 88 - 73 |
11 Nov 2016 | Non conference | University of Pittsburgh at Johnstown | Urbana University | 74 - 80 |
11 Nov 2016 | Non conference | Daemen College | Caldwell University | 75 - 64 |
11 Nov 2016 | Non conference | West Texas A&M University | Fort Lewis College | 90 - 82 |
11 Nov 2016 | Non conference | East Central University | Washburn University | 64 - 84 |
11 Nov 2016 | Non conference | Missouri Western State University | Wayne State College (NE) | 57 - 70 |
11 Nov 2016 | Non conference | Mansfield University of Pennsylvania | Saint Augustine's University | 60 - 66 |
11 Nov 2016 | Non conference | Southwest Baptist University | University of Minnesota Crookston | 64 - 73 |
11 Nov 2016 | Non conference | University of Arkansas – Fort Smith | Midwestern State University | 80 - 83 OT |
11 Nov 2016 | Non conference | St.Edward's University | Colorado Christian University | 91 - 93 OT |
11 Nov 2016 | Non conference | Tuskegee University | Palm Beach Atlantic University | 49 - 68 |
11 Nov 2016 | Non conference | Azusa Pacific University | California State Polytechnic University, Pomona | 73 - 60 |
11 Nov 2016 | Non conference | Adelphi University | Felician University | 77 - 76 OT |
12 Nov 2016 | Non conference | Fresno Pacific University | Western Oregon University | 54 - 85 |
12 Nov 2016 | Non conference | Lewis University | Michigan Technological University | 75 - 80 OT |
12 Nov 2016 | Non conference | Saint Michael's College | Mercy College | 71 - 89 |
12 Nov 2016 | Non conference | University of Virginia's College at Wise | Virginia Union University | 77 - 88 |
12 Nov 2016 | Non conference | Mars Hill University | Limestone College | 71 - 85 |
12 Nov 2016 | Non conference | Salem International University | Seton Hill University | 98 - 103 |
12 Nov 2016 | Non conference | Morehouse College | Rollins College | 76 - 72 |
12 Nov 2016 | Non conference | Texas A&M University - Kingsville | South Dakota School of Mines & Technology | 72 - 62 |
12 Nov 2016 | Non conference | Union University (TN) | Le Moyne - Owen College | 82 - 60 |
12 Nov 2016 | Non conference | Tarleton State University | University of Colorado Colorado Springs | 73 - 64 |
12 Nov 2016 | Non conference | Chestnut Hill College | Franklin Pierce University | 74 - 93 |
12 Nov 2016 | Non conference | Young Harris College | University of Mount Olive | 94 - 78 |
12 Nov 2016 | Non conference | University of Nebraska at Kearney | Henderson State University | 85 - 66 |
12 Nov 2016 | Non conference | University of Wisconsin Parkside | Northern Michigan University | 75 - 97 |
12 Nov 2016 | Non conference | University of Puerto Rico, Río Piedras | Concordia University St. Paul | 79 - 67 |
12 Nov 2016 | Non conference | Texas A&M University–Commerce | Newman University | 88 - 75 |
12 Nov 2016 | Non conference | California State University, East Bay | Western Washington University | 81 - 107 |
12 Nov 2016 | Non conference | Lenoir–Rhyne University | Francis Marion University | 75 - 52 |
12 Nov 2016 | Non conference | Dallas Baptist University | Colorado Christian University | 81 - 90 |
12 Nov 2016 | Non conference | Quincy University | Ferris State University | 81 - 97 |
12 Nov 2016 | Non conference | Embry–Riddle Aeronautical University | University of Puerto Rico at Mayaguez | 97 - 76 |
12 Nov 2016 | Non conference | Johnson C. Smith University | Ohio Dominican University | 82 - 86 |
12 Nov 2016 | Non conference | University of North Alabama | University of Tampa | 78 - 64 |
12 Nov 2016 | Non conference | Cameron University | Oklahoma Christian University | 73 - 61 |
12 Nov 2016 | Non conference | Lander University | Carson–Newman University | 75 - 88 |
12 Nov 2016 | Non conference | Shepherd University | Slippery Rock University | 55 - 57 |
12 Nov 2016 | Non conference | California State University, Monterey Bay | Central Washington University | 87 - 93 |
12 Nov 2016 | Non conference | Tusculum College | King University | 88 - 81 |
12 Nov 2016 | Non conference | Southern Nazarene University | Minnesota State University Moorhead | 91 - 87 |
12 Nov 2016 | Non conference | Georgian Court University | Adelphi University | 78 - 95 |
12 Nov 2016 | Non conference | Southern Wesleyan University | Brevard College | 75 - 61 |
12 Nov 2016 | Non conference | University of Bridgeport | American International College | 80 - 70 |
12 Nov 2016 | Non conference | College of Saint Rose | Molloy College | 74 - 68 |
12 Nov 2016 | Non conference | Holy Names University | Montana State University Billings | 80 - 88 |
12 Nov 2016 | Non conference | Lubbock Christian University | Colorado School of Mines | 74 - 78 |
12 Nov 2016 | Non conference | Point Loma Nazarene University | Saint Martin's University | 80 - 86 OT |
12 Nov 2016 | Non conference | Seattle Pacific University | University of Hawaii at Hilo | 88 - 80 |
12 Nov 2016 | Non conference | University of Arkansas – Fort Smith | Colorado State University–Pueblo | 88 - 83 |
12 Nov 2016 | Non conference | Daemen College | Dominican College (NY) | 60 - 49 |
12 Nov 2016 | Non conference | St. Thomas Aquinas College | University of New Haven | 82 - 66 |
12 Nov 2016 | Non conference | University of Indianapolis | Ashland University | 64 - 70 |
12 Nov 2016 | Non conference | Queens University of Charlotte | Clayton State University | 81 - 71 |
12 Nov 2016 | Non conference | Philadelphia University | University of District of Columbia | 83 - 78 |
12 Nov 2016 | Non conference | California State University, San Bernardino | Concordia University (OR) | 85 - 72 |
12 Nov 2016 | Non conference | University of West Georgia | Lane College | 89 - 76 |
12 Nov 2016 | Non conference | Humboldt State University | Simon Fraser University | 87 - 62 |
12 Nov 2016 | Non conference | Bentley University | Post University | 84 - 56 |
12 Nov 2016 | Non conference | Fort Valley State University | University of West Florida | 67 - 73 |
12 Nov 2016 | Non conference | Augustana College (SD) | East Central University | 67 - 61 |
12 Nov 2016 | Non conference | University of Southern Indiana | Lake Erie College | 90 - 77 |
12 Nov 2016 | Non conference | Armstrong State University | Anderson University (SC) | 76 - 77 |
12 Nov 2016 | Non conference | West Virginia Wesleyan College | Clarion University | 68 - 45 |
12 Nov 2016 | Non conference | Western New Mexico University | Oklahoma Panhandle State University | 77 - 86 |
12 Nov 2016 | Non conference | Hawaii Pacific University | University of Alaska at Anchorage | 77 - 71 |
12 Nov 2016 | Non conference | West Liberty University | West Chester University | 117 - 91 |
12 Nov 2016 | Non conference | Eckerd College | Delta State University | 72 - 75 |
12 Nov 2016 | Non conference | Texas A&M International University | Black Hills State University | 72 - 42 |
12 Nov 2016 | Non conference | Flagler College | Paine College | 72 - 75 |
12 Nov 2016 | Non conference | University of North Carolina at Pembroke | Catawba College | 91 - 98 |
12 Nov 2016 | Non conference | Concordia (CA) | California State University San Marcos | 65 - 78 |
12 Nov 2016 | Non conference | New York Institute of Technology | Wilmington University (DE) | 70 - 75 |
12 Nov 2016 | Non conference | University of Minnesota Crookston | Lincoln University (MO) | 65 - 76 |
12 Nov 2016 | Non conference | West Texas A&M University | New Mexico Highlands University | 92 - 77 |
12 Nov 2016 | Non conference | North Greenville University | Newberry College | 103 - 100 OT |
12 Nov 2016 | Non conference | Assumption College | Nyack College | 67 - 68 |
12 Nov 2016 | Non conference | Missouri Southern State University | Minnesota State University, Mankato | 109 - 103 OT |
12 Nov 2016 | Non conference | Bemidji State University | University of Central Missouri | 65 - 80 |
12 Nov 2016 | Non conference | Regis University (CO) | St. Mary's University (TX) | 84 - 80 |
12 Nov 2016 | Non conference | Lee University | Miles College | 85 - 74 |
12 Nov 2016 | Non conference | Lees–McRae College | Lincoln Memorial University | 66 - 94 |
12 Nov 2016 | Non conference | Pfeiffer University | University of North Georgia | 93 - 86 |
12 Nov 2016 | Non conference | Chaminade University | University of Alaska Fairbanks | 80 - 66 |
12 Nov 2016 | Non conference | University of Alabama in Huntsville | Saint Leo University | 82 - 80 |
12 Nov 2016 | Non conference | Concord University | Winston-Salem State University | 90 - 93 OT |
12 Nov 2016 | Non conference | Fairmont State University | Bowie State University | 100 - 97 |
12 Nov 2016 | Non conference | Clark Atlanta University | Florida Institute of Technology | 87 - 78 |
12 Nov 2016 | Non conference | Southwest Minnesota State University | Fort Hays State University | 84 - 60 |
12 Nov 2016 | Non conference | University of Pittsburgh at Johnstown | Lincoln University (PA) | 78 - 60 |
12 Nov 2016 | Non conference | Harding University | Northern State University | 93 - 69 |
12 Nov 2016 | Non conference | California Baptist University | California State University, Dominguez Hills | 93 - 79 |
12 Nov 2016 | Non conference | Spring Hill College | Shorter University | 60 - 84 |
12 Nov 2016 | Non conference | Coker College | Erskine College | 78 - 73 |
12 Nov 2016 | Non conference | Saint Augustine's University | California University of Pennsylvania | 69 - 71 |
12 Nov 2016 | Non conference | Albany State University | Valdosta State University | 80 - 88 |
12 Nov 2016 | Non conference | Southwest Baptist University | University of Mary | 76 - 72 |
12 Nov 2016 | Non conference | Sonoma State University | Notre Dame de Namur University | 64 - 42 |
12 Nov 2016 | Non conference | Notre Dame College | Cheyney University | 69 - 63 |
12 Nov 2016 | Non conference | Cedarville University | Maryville University (MO) | 80 - 68 |
12 Nov 2016 | Non conference | Wayne State University (MI) | Alderson Broaddus University | 79 - 59 |
12 Nov 2016 | Non conference | West Virginia State University | Elizabeth City State University | 77 - 68 |
12 Nov 2016 | Non conference | Southwestern Oklahoma State University | Washburn University | 73 - 76 |
12 Nov 2016 | Non conference | Rogers State University | Midwestern State University | 63 - 81 |
12 Nov 2016 | Non conference | Virginia State University | Mansfield University of Pennsylvania | 48 - 49 |
12 Nov 2016 | Non conference | Queens College (NY) | Stonehill College | 68 - 98 |
12 Nov 2016 | Non conference | Truman State University | Trevecca Nazarene University | 92 - 55 |
12 Nov 2016 | Non conference | University of Sioux Falls | Emporia State University | 94 - 101 |
12 Nov 2016 | Non conference | Minot State University | Southern Arkansas University | 74 - 82 |
12 Nov 2016 | Non conference | Saint Joseph's College (IN) | Saginaw Valley State University | 80 - 81 |
12 Nov 2016 | Non conference | Pace University | Felician University | 85 - 76 |
12 Nov 2016 | Non conference | University of Minnesota Duluth | Lindenwood University (MO) | 72 - 78 |
12 Nov 2016 | Non conference | Fayetteville State University | University of Charleston (WV) | 72 - 80 |
12 Nov 2016 | Non conference | Indiana University of Pennsylvania | Urbana University | 91 - 74 |
12 Nov 2016 | Non conference | University of Missouri - St.Louis | Grand Valley State University | 56 - 51 |
12 Nov 2016 | Non conference | Merrimack College | Bloomfield College | 83 - 97 |
12 Nov 2016 | Non conference | Barton College | Georgia Regents University | 76 - 85 |
12 Nov 2016 | Non conference | California State Polytechnic University, Pomona | Dixie State University | 82 - 74 |
12 Nov 2016 | Non conference | Ohio Valley University | Hillsdale College | 57 - 94 |
12 Nov 2016 | Non conference | Caldwell University | Roberts Wesleyan College | 85 - 80 OT |
12 Nov 2016 | Non conference | Emmanuel College (GA) | Georgia College & State University | 58 - 42 |
12 Nov 2016 | Non conference | St.Cloud State University | Pittsburg State University | 91 - 68 |
12 Nov 2016 | Non conference | Fort Lewis College | Eastern New Mexico University | 88 - 87 |
12 Nov 2016 | Non conference | California State University, Stanislaus | Academy of Art University | 85 - 88 OT |
12 Nov 2016 | Non conference | Walsh University | Malone University | 93 - 68 |
12 Nov 2016 | Non conference | Northwood University (MI) | Bellarmine University | 70 - 85 |
12 Nov 2016 | Non conference | San Francisco State University | Dominican University of California | 91 - 67 |
12 Nov 2016 | Non conference | Belmont Abbey College | Wingate University | 80 - 77 |
12 Nov 2016 | Non conference | Le Moyne College | Concordia College (NY) | 83 - 65 |
12 Nov 2016 | Non conference | Holy Family University | Southern Connecticut State University | 103 - 105 |
12 Nov 2016 | Non conference | Colorado Mesa University | St.Edward's University | 66 - 71 |
12 Nov 2016 | Non conference | C.W. Post Campus of Long Island University | University of the Sciences | 66 - 78 |
12 Nov 2016 | Non conference | Kentucky Wesleyan College | Tiffin University | 84 - 76 |
12 Nov 2016 | Non conference | Wheeling Jesuit University | East Stroudsburg University | 78 - 67 |
12 Nov 2016 | Non conference | Florida Southern College | University of West Alabama | 69 - 74 |
12 Nov 2016 | Non conference | University of California, San Diego | Azusa Pacific University | 70 - 67 |
12 Nov 2016 | Non conference | Adams State University | University of Texas of the Permian Basin | 93 - 97 |
13 Nov 2016 | Non conference | University of Sioux Falls | Fort Hays State University | 78 - 80 |
13 Nov 2016 | Non conference | University of Central Oklahoma | Southeastern Oklahoma State University | 71 - 68 OT |
13 Nov 2016 | Non conference | C.W. Post Campus of Long Island University | Wilmington University (DE) | 77 - 83 |
13 Nov 2016 | Non conference | Wayne State College (NE) | Northwest Missouri State University | 58 - 76 |
13 Nov 2016 | Non conference | University of the Sciences | New York Institute of Technology | 62 - 68 |
13 Nov 2016 | Non conference | Southwest Minnesota State University | Emporia State University | 77 - 74 |
13 Nov 2016 | Non conference | Molloy College | Le Moyne College | 76 - 81 |
13 Nov 2016 | Non conference | Chestnut Hill College | University of District of Columbia | 71 - 94 |
13 Nov 2016 | Non conference | University of Wisconsin Parkside | Michigan Technological University | 73 - 66 |
13 Nov 2016 | Non conference | University of North Alabama | Saint Leo University | 101 - 96 OT |
13 Nov 2016 | Non conference | Lane College | Lee University | 87 - 68 |
13 Nov 2016 | Non conference | Missouri Western State University | Upper Iowa University | 68 - 77 |
13 Nov 2016 | Non conference | Holy Family University | American International College | 68 - 71 |
13 Nov 2016 | Non conference | University of Indianapolis | Lake Erie College | 81 - 73 |
13 Nov 2016 | Non conference | University of Bridgeport | Southern Connecticut State University | 100 - 89 |
13 Nov 2016 | Non conference | College of Saint Rose | Concordia College (NY) | 97 - 69 |
13 Nov 2016 | Non conference | Philadelphia University | Franklin Pierce University | 65 - 55 |
13 Nov 2016 | Non conference | University of West Georgia | Miles College | 104 - 70 |
13 Nov 2016 | Non conference | Lewis University | Northern Michigan University | 87 - 83 |
13 Nov 2016 | Non conference | Christian Brothers University | Central State University | 83 - 62 |
13 Nov 2016 | Non conference | University of Southern Indiana | Ashland University | 74 - 62 |
13 Nov 2016 | Non conference | Northwestern Oklahoma State University | Northeastern State University | 91 - 80 OT |
13 Nov 2016 | Non conference | University of Alabama in Huntsville | University of Tampa | 91 - 86 |
13 Nov 2016 | Non conference | University of Findlay | University of Illinois at Springfield | 81 - 57 |
13 Nov 2016 | Non conference | Goldey-Beacom College | Millersville University | 74 - 69 |
14 Nov 2016 | Non conference | Midwestern State University | Adams State University | 103 - 88 |
14 Nov 2016 | Non conference | Florida Institute of Technology | University of Puerto Rico at Mayaguez | 110 - 84 |
14 Nov 2016 | Non conference | California University of Pennsylvania | Davis & Elkins College | 100 - 92 OT |
14 Nov 2016 | Non conference | Brigham Young University–Hawaii | University of Alaska Fairbanks | 64 - 73 |
14 Nov 2016 | Non conference | Fort Valley State University | Georgia Southwestern State University | 66 - 59 |
15 Nov 2016 | Non conference | Upper Iowa University | Quincy University | 78 - 86 |
15 Nov 2016 | Non conference | Indiana University of Pennsylvania | Bowie State University | 80 - 67 |
15 Nov 2016 | Non conference | Fairmont State University | University of Findlay | 96 - 80 |
15 Nov 2016 | Non conference | Georgia College & State University | Morehouse College | 74 - 66 |
15 Nov 2016 | Non conference | Northern State University | Southwest Minnesota State University | 82 - 83 |
15 Nov 2016 | Non conference | University of Montevallo | Tuskegee University | 73 - 64 |
15 Nov 2016 | Non conference | California State University, Los Angeles | Concordia (CA) | 67 - 75 |
15 Nov 2016 | Non conference | Benedict College | Johnson C. Smith University | 45 - 64 |
15 Nov 2016 | Non conference | Pittsburg State University | Newman University | 84 - 76 |
15 Nov 2016 | Non conference | Texas A&M International University | Texas A&M University - Kingsville | 58 - 60 |
15 Nov 2016 | Non conference | Claflin University | Francis Marion University | 71 - 73 |
15 Nov 2016 | Non conference | Bloomsburg University | Lincoln University (PA) | 87 - 81 |
15 Nov 2016 | Non conference | Georgia Southwestern State University | Auburn University at Montgomery | 62 - 49 |
15 Nov 2016 | Non conference | Drury University | Southwest Baptist University | 71 - 63 |
15 Nov 2016 | Non conference | St. Mary's University (TX) | Eastern New Mexico University | 83 - 61 |
15 Nov 2016 | Non conference | Alderson Broaddus University | Concord University | 59 - 81 |
15 Nov 2016 | Non conference | Flagler College | University of Puerto Rico at Mayaguez | 77 - 73 |
15 Nov 2016 | Non conference | Ohio Dominican University | Seton Hill University | 96 - 73 |
15 Nov 2016 | Non conference | Winston-Salem State University | Lees–McRae College | 83 - 79 |
15 Nov 2016 | Non conference | William Jewell College | Missouri Western State University | 79 - 73 |
15 Nov 2016 | Non conference | University of California, San Diego | Point Loma Nazarene University | 82 - 68 |
15 Nov 2016 | Non conference | Saint Martin's University | University of Hawaii at Hilo | 97 - 89 |
15 Nov 2016 | Non conference | Notre Dame College | Mercyhurst University | 89 - 80 OT |
16 Nov 2016 | Non conference | Rogers State University | Northeastern State University | 66 - 52 |
16 Nov 2016 | Non conference | California State University, East Bay | Fresno Pacific University | 71 - 65 |
16 Nov 2016 | NE 10 | University of New Haven | Le Moyne College | 65 - 63 OT |
16 Nov 2016 | ECC | Queens College (NY) | Roberts Wesleyan College | 93 - 87 |
16 Nov 2016 | Non conference | Cheyney University | Virginia Union University | 63 - 90 |
16 Nov 2016 | SSC | Nova Southeastern University | Palm Beach Atlantic University | 76 - 60 |
16 Nov 2016 | Non conference | Dominican University of California | California State University Chico | 54 - 67 |
16 Nov 2016 | Non conference | Christian Brothers University | Trevecca Nazarene University | 74 - 65 |
16 Nov 2016 | Non conference | Nyack College | Mercy College | 66 - 56 |
16 Nov 2016 | Non conference | Belmont Abbey College | Tusculum College | 94 - 84 |
16 Nov 2016 | Non conference | University of Tampa | University of Puerto Rico at Mayaguez | 68 - 67 |
16 Nov 2016 | NE 10 | Stonehill College | Assumption College | 59 - 74 |
16 Nov 2016 | Non conference | Limestone College | Coker College | 76 - 75 |
16 Nov 2016 | Non conference | Concordia College (NY) | East Stroudsburg University | 74 - 87 |
16 Nov 2016 | CACC | Goldey-Beacom College | Philadelphia University | 54 - 70 |
16 Nov 2016 | SSC | Barry University | Lynn University | 94 - 68 |
16 Nov 2016 | Non conference | West Liberty University | Davis & Elkins College | 87 - 74 |
16 Nov 2016 | Non conference | Carson–Newman University | University of Virginia's College at Wise | 96 - 91 OT |
16 Nov 2016 | Non conference | Salem International University | Urbana University | 88 - 109 |
16 Nov 2016 | Non conference | Rockhurst University | Emporia State University | 81 - 78 |
16 Nov 2016 | NE 10 | American International College | College of Saint Rose | 59 - 73 |
16 Nov 2016 | Non conference | Embry–Riddle Aeronautical University | Rollins College | 85 - 92 |
16 Nov 2016 | Non conference | Anderson University (SC) | Erskine College | 83 - 92 |
16 Nov 2016 | Non conference | Notre Dame de Namur University | California State University, Monterey Bay | 69 - 77 |
16 Nov 2016 | Non conference | Brevard College | Pfeiffer University | 58 - 82 |
16 Nov 2016 | Non conference | University of North Carolina at Pembroke | Wingate University | 91 - 63 |
16 Nov 2016 | Non conference | Holy Family University | St. Thomas Aquinas College | 74 - 90 |
16 Nov 2016 | NE 10 | Southern Connecticut State University | Adelphi University | 82 - 70 |
16 Nov 2016 | NE 10 | Bentley University | Merrimack College | 61 - 68 |
16 Nov 2016 | SSC | Florida Southern College | Saint Leo University | 97 - 87 |
16 Nov 2016 | NE 10 | Saint Michael's College | Franklin Pierce University | 76 - 90 |
