19 Oct 2019 | Non conference | Midland University | Bethany College (KS) | 78 - 80 |
21 Oct 2019 | Non conference | Saint Xavier University | Wilberforce University | 96 - 68 |
21 Oct 2019 | Non conference | Dakota State University | Bethany College (KS) | 65 - 75 |
22 Oct 2019 | Non conference | University of Jamestown | Mayville State University | 90 - 78 |
22 Oct 2019 | Non conference | Doane College | York College (NE) | 65 - 70 |
23 Oct 2019 | Non conference | Judson University | Madonna University | 92 - 91 |
24 Oct 2019 | Non conference | Waldorf College | Mount Marty | 82 - 86 |
25 Oct 2019 | Non conference | Sterling College | Webber International University | 80 - 77 |
25 Oct 2019 | Non conference | Spring Arbor University | Aquinas College | 69 - 64 |
25 Oct 2019 | Non conference | Dordt College | Waldorf College | 100 - 63 |
25 Oct 2019 | Non conference | Governors State University | Silver Lake | 88 - 68 |
25 Oct 2019 | Non conference | Presentation College | University of Jamestown | 62 - 97 |
25 Oct 2019 | Non conference | Warner University (FL) | Wilberforce University | 109 - 99 |
25 Oct 2019 | Non conference | Ohio Christian University | Lawrence Technological University | 75 - 84 |
25 Oct 2019 | Non conference | University of California, Merced | University of Saint Katherine | 82 - 78 |
25 Oct 2019 | Non conference | California Maritime Academy | Multnomah University | 87 - 62 |
25 Oct 2019 | Non conference | Walla Walla University | Pacific Union College | 104 - 96 |
25 Oct 2019 | Non conference | York College (NE) | Bellevue University | 69 - 75 |
25 Oct 2019 | Non conference | Indiana Wesleyan University | Cornerstone University | 94 - 76 |
25 Oct 2019 | Non conference | Hastings College | Friends University | 87 - 76 |
25 Oct 2019 | Non conference | Olivet Nazarene University | Lincoln Christian University | 92 - 47 |
25 Oct 2019 | Non conference | Concordia University (NE) | Dakota State University | 93 - 60 |
25 Oct 2019 | Non conference | Florida National | Bluefield College | 98 - 80 |
26 Oct 2019 | Non conference | Indiana Wesleyan University | Aquinas College | 93 - 66 |
26 Oct 2019 | Non conference | Hastings College | Dakota State University | 99 - 84 |
26 Oct 2019 | Non conference | Concordia University (NE) | Friends University | 74 - 69 |
26 Oct 2019 | Non conference | Virgin Islands | Ottawa University (KS) | 77 - 95 |
26 Oct 2019 | Non conference | Doane College | Warner University (FL) | 68 - 82 |
26 Oct 2019 | Non conference | Madonna University | Bethel College (IN) | 96 - 99 OT |
26 Oct 2019 | Non conference | Rochester College | Ohio Christian University | 86 - 72 |
26 Oct 2019 | Non conference | Cornerstone University | Spring Arbor University | 84 - 79 OT |
26 Oct 2019 | Non conference | Governors State University | Goshen College | 97 - 81 |
26 Oct 2019 | Non conference | Bethany College (KS) | Haskell Indian Nations University | 87 - 46 |
26 Oct 2019 | Non conference | Tabor College | Webber International University | 90 - 81 |
26 Oct 2019 | Non conference | Eastern Oregon University | Pacific Union College | 107 - 95 |
26 Oct 2019 | Non conference | Kansas Wesleyan University | Midland University | 72 - 77 |
26 Oct 2019 | Non conference | Cincinnati Christian University | Indiana University South Bend | 84 - 92 OT |
27 Oct 2019 | Non conference | Virgin Islands | Doane College | 75 - 67 |
27 Oct 2019 | Non conference | Ottawa University (KS) | Wilberforce University | 87 - 76 |
28 Oct 2019 | Non conference | Crowley's Ridge College | Brescia University | 63 - 86 |
28 Oct 2019 | Non conference | University of Jamestown | Valley City State University | 104 - 86 |
29 Oct 2019 | Non conference | Goshen College | University of Northwestern Ohio | 78 - 69 |
29 Oct 2019 | Non conference | Holy Cross College | University of Michigan–Dearborn | 68 - 71 |
29 Oct 2019 | Non conference | Alice Lloyd College | Montreat College | 95 - 99 |
29 Oct 2019 | Non conference | Mount Marty | York College (NE) | 70 - 80 |
29 Oct 2019 | Non conference | Indiana University South Bend | Midway University | 92 - 77 |
29 Oct 2019 | Non conference | Indiana Institute of Technology | Bethel College (IN) | 84 - 99 |
30 Oct 2019 | Non conference | Rochester College | Spring Arbor University | 72 - 73 |
30 Oct 2019 | Non conference | Dakota State University | Midland University | 68 - 77 OT |
30 Oct 2019 | Non conference | Tennessee Wesleyan College | Fisk University | 87 - 82 OT |
30 Oct 2019 | Non conference | Morris College | Keiser University | 66 - 89 |
31 Oct 2019 | Non conference | Voorhees College | Keiser University | 89 - 87 |
31 Oct 2019 | Non conference | Asbury University | Kentucky Christian University | 83 - 64 |
31 Oct 2019 | Non conference | Doane College | Waldorf College | 59 - 73 |
01 Nov 2019 | Non conference | Bellevue University | Briar Cliff University | 76 - 81 |
01 Nov 2019 | Non conference | Valley City State University | Dordt College | 76 - 86 |
01 Nov 2019 | Non conference | Lawrence Technological University | Roosevelt University | 83 - 67 |
01 Nov 2019 | Non conference | Indiana University South Bend | Bethel College (IN) | 76 - 100 |
01 Nov 2019 | Non conference | Lincoln (Ill.) | Indiana University East | 103 - 94 |
01 Nov 2019 | Non conference | Bethel College (KS) | Bacone College | 114 - 76 |
01 Nov 2019 | Non conference | Indiana Wesleyan University | Union College (KY) | 92 - 73 |
01 Nov 2019 | Non conference | Grace College & Seminary | Lincoln Christian University | 77 - 66 |
01 Nov 2019 | Non conference | Concordia University (NE) | Dickinson State University | 90 - 62 |
01 Nov 2019 | Non conference | Antelope Valley University | Warner Pacific College (OR) | 83 - 64 |
01 Nov 2019 | Non conference | Mayville State University | Northwestern College (IA) | 81 - 57 |
01 Nov 2019 | Non conference | Madonna University | Brescia University | 102 - 82 |
01 Nov 2019 | Non conference | Judson University | Taylor University | 65 - 70 |
01 Nov 2019 | Non conference | Virgin Islands | University of Michigan–Dearborn | 60 - 76 |
01 Nov 2019 | Non conference | Indiana Institute of Technology | Morningside College | 58 - 59 |
01 Nov 2019 | Non conference | Reinhardt University | Cincinnati Christian University | 2 - 0 |
01 Nov 2019 | Non conference | Calumet College of St. Joseph | Indiana University Kokomo | 76 - 77 |
02 Nov 2019 | Non conference | Mayville State University | Dordt College | 96 - 80 |
02 Nov 2019 | Non conference | Bethel College (IN) | Siena Heights University | 76 - 66 |
02 Nov 2019 | Non conference | Truett–McConnell College | Cincinnati Christian University | 2 - 0 |
02 Nov 2019 | Non conference | Virgin Islands | University of Michigan–Dearborn | 67 - 76 |
02 Nov 2019 | Non conference | Lawrence Technological University | Brescia University | 97 - 69 |
02 Nov 2019 | Non conference | Valley City State University | Northwestern College (IA) | 68 - 99 |
02 Nov 2019 | Non conference | Indiana Wesleyan University | Lincoln (Ill.) | 84 - 73 |
02 Nov 2019 | Non conference | Bellevue University | Haskell Indian Nations University | 87 - 90 |
02 Nov 2019 | Non conference | Hastings College | Dickinson State University | 84 - 71 |
02 Nov 2019 | Non conference | Indiana University Kokomo | Robert Morris University (IL) | 69 - 80 |
02 Nov 2019 | Non conference | McPherson College | Bacone College | 91 - 72 |
02 Nov 2019 | AAC | Allen University | Point University | 90 - 71 |
02 Nov 2019 | Non conference | College of the Ozarks | Southwestern College (KS) | 84 - 93 |
02 Nov 2019 | Non conference | Voorhees College | Ave Maria University | 70 - 81 |
02 Nov 2019 | Non conference | Dakota State University | Dakota Wesleyan University | 62 - 80 |
02 Nov 2019 | Non conference | Union College (KY) | Indiana University East | 99 - 105 OT |
02 Nov 2019 | Non conference | Presentation College | Mount Marty | 54 - 90 |
02 Nov 2019 | Non conference | Goshen College | Trinity International University | 79 - 93 |
02 Nov 2019 | Non conference | Madonna University | Roosevelt University | 83 - 65 |
02 Nov 2019 | Non conference | Grace College & Seminary | University of Northwestern Ohio | 92 - 84 |
02 Nov 2019 | Non conference | Cornerstone University | Morningside College | 58 - 78 |
02 Nov 2019 | Non conference | Indiana University Northwest | Aquinas College | 77 - 73 |
03 Nov 2019 | Non conference | Mount Marty | Dakota State University | 65 - 51 |
03 Nov 2019 | Non conference | Oregon Institute of Technology | California Maritime Academy | 103 - 79 |
03 Nov 2019 | Non conference | Dakota Wesleyan University | Presentation College | 95 - 62 |
04 Nov 2019 | Non conference | Alice Lloyd College | Kentucky Christian University | 99 - 91 |
04 Nov 2019 | AAC | Tennessee Wesleyan College | Allen University | 67 - 78 |
04 Nov 2019 | Non conference | Sterling College | Hastings College | 74 - 108 |
04 Nov 2019 | Non conference | College of the Ozarks | Oklahoma Wesleyan University | 85 - 76 |
05 Nov 2019 | River State | Carlow University | West Virginia University Institute of Technology | 56 - 79 |
05 Nov 2019 | Non conference | Johnson & Wales University–North Miami (FL) | Florida National | 91 - 103 |
05 Nov 2019 | Non conference | Indiana University East | Huntington University | 71 - 73 |
05 Nov 2019 | Non conference | Lourdes University | University of Saint Francis (IN) | 70 - 72 |
05 Nov 2019 | Non conference | Indiana Institute of Technology | Mount Vernon Nazarene University | 77 - 83 |
05 Nov 2019 | Non conference | Silver Lake | Viterbo University | 50 - 79 |
05 Nov 2019 | Non conference | Haskell Indian Nations University | Tabor College | 60 - 70 |
05 Nov 2019 | Non conference | Midland University | York College (NE) | 65 - 72 |
05 Nov 2019 | Non conference | Taylor University | Cincinnati Christian University | 2 - 0 |
05 Nov 2019 | Non conference | Marian University (IN) | Ohio Christian University | 100 - 64 |
05 Nov 2019 | Non conference | Spring Arbor University | Concordia University (MI) | 78 - 75 |
05 Nov 2019 | Non conference | Doane College | Bethel College (KS) | 79 - 86 |
06 Nov 2019 | Non conference | Indiana University Kokomo | Lincoln (Ill.) | 73 - 64 |
06 Nov 2019 | CCAC | St. Ambrose University | Trinity Christian College | 79 - 59 |
06 Nov 2019 | CCAC | Calumet College of St. Joseph | Holy Cross College | 57 - 80 |
06 Nov 2019 | AAC | Kentucky Christian University | Montreat College | 87 - 84 |
06 Nov 2019 | AAC | Truett–McConnell College | St. Andrews University | 92 - 86 |
06 Nov 2019 | AAC | Reinhardt University | Point University | 48 - 67 |
06 Nov 2019 | Non conference | Bacone College | Oklahoma Wesleyan University | 64 - 103 |
06 Nov 2019 | Non conference | Roosevelt University | Aquinas College | 40 - 67 |
06 Nov 2019 | CCAC | University of St. Francis (IL) | Indiana University Northwest | 78 - 74 |
06 Nov 2019 | AAC | Bryan College | Union College (KY) | 76 - 66 |
06 Nov 2019 | Non conference | Goshen College | Siena Heights University | 70 - 80 |
06 Nov 2019 | Non conference | Dickinson State University | University of Jamestown | 83 - 91 |
06 Nov 2019 | AAC | Milligan College | Bluefield College | 68 - 69 |
06 Nov 2019 | AAC | Allen University | Columbia International (S.C.) | 77 - 76 |
06 Nov 2019 | NAIA 2 Indep. | Washington Adventist University | Penn State Schuylkill | 100 - 64 |
07 Nov 2019 | Non conference | Madonna University | Spring Arbor University | 93 - 91 OT |
07 Nov 2019 | Non conference | Sterling College | Doane College | 83 - 85 |
08 Nov 2019 | Non conference | Grace College & Seminary | University of Michigan–Dearborn | 58 - 69 |
08 Nov 2019 | Non conference | Mount Vernon Nazarene University | Lourdes University | 95 - 87 OT |
08 Nov 2019 | Non conference | Lawrence Technological University | Saint Xavier University | 63 - 76 |
08 Nov 2019 | Non conference | Trinity Christian College | Cornerstone University | 69 - 78 |
08 Nov 2019 | Non conference | Tabor College | College of the Ozarks | 72 - 84 |
08 Nov 2019 | Non conference | Florida National | Point Park University | 85 - 99 |
08 Nov 2019 | Non conference | Dordt College | Viterbo University | 73 - 66 |
08 Nov 2019 | Non conference | Huntington University | Judson University | 88 - 75 |
08 Nov 2019 | Non conference | Haskell Indian Nations University | Kansas Wesleyan University | 62 - 72 |
08 Nov 2019 | Non conference | University of Saint Francis (IN) | Silver Lake | 88 - 64 |
08 Nov 2019 | Non conference | Valley City State University | Mount Marty | 73 - 84 |
08 Nov 2019 | Non conference | University of Northwestern Ohio | Indiana University South Bend | 93 - 90 OT |
08 Nov 2019 | Non conference | Virgin Islands | Keiser University | 67 - 96 |
08 Nov 2019 | Non conference | Embry-Riddle (AZ) | Oregon Institute of Technology | 53 - 74 |
08 Nov 2019 | Non conference | Indiana University East | Wilberforce University | 102 - 85 |
08 Nov 2019 | Non conference | Dakota State University | Briar Cliff University | 80 - 92 |
09 Nov 2019 | Non conference | Goshen College | Concordia University (MI) | 90 - 80 |
09 Nov 2019 | Non conference | Presentation College | Briar Cliff University | 71 - 112 |
09 Nov 2019 | Non conference | Madonna University | Indiana University Northwest | 89 - 79 |
09 Nov 2019 | Non conference | Indiana University East | College of Coastal Georgia | 61 - 79 |
09 Nov 2019 | AAC | Columbia International (S.C.) | Tennessee Wesleyan College | 98 - 101 OT |
09 Nov 2019 | Non conference | College of the Ozarks | Bethany College (KS) | 82 - 88 |
09 Nov 2019 | Non conference | Ohio Christian University | Spring Arbor University | 64 - 66 |
09 Nov 2019 | Non conference | Huntington University | Olivet Nazarene University | 68 - 86 |
09 Nov 2019 | Non conference | Mayville State University | Mount Marty | 77 - 85 OT |
09 Nov 2019 | AAC | St. Andrews University | Bryan College | 84 - 63 |
09 Nov 2019 | Non conference | Bellevue University | Avila University | 81 - 69 |
09 Nov 2019 | AAC | Union College (KY) | Allen University | 79 - 72 |
09 Nov 2019 | Non conference | Bethel College (IN) | Silver Lake | 85 - 72 |
09 Nov 2019 | Non conference | Northwestern College (IA) | Viterbo University | 69 - 66 |
09 Nov 2019 | Non conference | York College (NE) | Doane College | 78 - 87 |
09 Nov 2019 | Non conference | Virgin Islands | Governors State University | 0 - 2 |
09 Nov 2019 | AAC | Point University | Kentucky Christian University | 98 - 95 OT |
09 Nov 2019 | Non conference | Indiana Institute of Technology | Trinity International University | 93 - 67 |
09 Nov 2019 | NAIA 2 Indep. | Fisk University | Morris College | 102 - 69 |
09 Nov 2019 | Non conference | Trinity Christian College | Lawrence Technological University | 76 - 79 |
09 Nov 2019 | AAC | Reinhardt University | Bluefield College | 66 - 65 |
09 Nov 2019 | Non conference | St. Thomas University (FL) | Point Park University | 89 - 67 |
09 Nov 2019 | Non conference | University of Rio Grande | Grace College & Seminary | 70 - 69 |
09 Nov 2019 | Non conference | Roosevelt University | Marian University (IN) | 61 - 88 |
09 Nov 2019 | Non conference | Saint Xavier University | Cornerstone University | 75 - 81 |
10 Nov 2019 | Non conference | Virgin Islands | Keiser University | 80 - 100 |
10 Nov 2019 | Non conference | Johnson & Wales University–North Miami (FL) | Point Park University | 83 - 74 |
11 Nov 2019 | Non conference | Aquinas College | University of St. Francis (IL) | 66 - 68 |
11 Nov 2019 | AAC | Kentucky Christian University | Allen University | 89 - 98 |
12 Nov 2019 | Non conference | University of Rio Grande | Mount Vernon Nazarene University | 45 - 63 |
12 Nov 2019 | GPAC | Northwestern College (IA) | Mount Marty | 99 - 84 |
12 Nov 2019 | Non conference | Waldorf College | Briar Cliff University | 68 - 99 |
12 Nov 2019 | Non conference | Indiana University East | Indiana Wesleyan University | 89 - 99 |
12 Nov 2019 | WHAC | Siena Heights University | University of Northwestern Ohio | 89 - 83 |
12 Nov 2019 | Non conference | University of Michigan–Dearborn | University of Saint Francis (IN) | 70 - 78 |
12 Nov 2019 | Non conference | Grace College & Seminary | Cincinnati Christian University | 2 - 0 |
12 Nov 2019 | Non conference | Taylor University | Indiana University Kokomo | 81 - 85 |
12 Nov 2019 | Non conference | Simpson University (CA) | Oregon Institute of Technology | 49 - 99 |
12 Nov 2019 | GPAC | Concordia University (NE) | Midland University | 95 - 71 |
13 Nov 2019 | AAC | Bryan College | Bluefield College | 75 - 61 |
13 Nov 2019 | Non conference | Valley City State University | University of Jamestown | 75 - 85 |
13 Nov 2019 | KCAC | University of Saint Mary (KS) | Tabor College | 81 - 69 |
13 Nov 2019 | CCAC | Trinity Christian College | Saint Xavier University | 53 - 67 |
13 Nov 2019 | KCAC | York College (NE) | Avila University | 72 - 71 |
13 Nov 2019 | AAC | Reinhardt University | Truett–McConnell College | 54 - 69 |
13 Nov 2019 | CCAC | Judson University | Olivet Nazarene University | 76 - 99 |
13 Nov 2019 | GPAC | Doane College | Hastings College | 66 - 78 |
13 Nov 2019 | CCAC | Roosevelt University | Robert Morris University (IL) | 71 - 77 |
13 Nov 2019 | CCAC | Cardinal Stritch University | Governors State University | 85 - 89 |
13 Nov 2019 | AAC | Allen University | Milligan College | 50 - 64 |
13 Nov 2019 | AAC | Tennessee Wesleyan College | Montreat College | 78 - 84 |
13 Nov 2019 | AAC | St. Andrews University | Columbia International (S.C.) | 77 - 67 |
13 Nov 2019 | KCAC | Bethel College (KS) | Southwestern College (KS) | 78 - 73 |
13 Nov 2019 | CCAC | Holy Cross College | Indiana University South Bend | 59 - 55 |
13 Nov 2019 | KCAC | Bethany College (KS) | McPherson College | 79 - 71 |
13 Nov 2019 | CCAC | Trinity International University | Indiana University Northwest | 86 - 100 |
13 Nov 2019 | GPAC | Dordt College | Dakota Wesleyan University | 78 - 79 |
13 Nov 2019 | KCAC | Friends University | Sterling College | 86 - 73 |
13 Nov 2019 | CCAC | University of St. Francis (IL) | Calumet College of St. Joseph | 66 - 68 |
13 Nov 2019 | KCAC | Ottawa University (KS) | Oklahoma Wesleyan University | 89 - 87 |
13 Nov 2019 | AAC | Kentucky Christian University | Union College (KY) | 71 - 102 |
15 Nov 2019 | Non conference | Oregon Institute of Technology | University of California, Merced | 86 - 68 |
15 Nov 2019 | Non conference | Northwest Christian University | California Maritime Academy | 61 - 81 |
15 Nov 2019 | Non conference | Mount Vernon Nazarene University | Ohio Christian University | 79 - 65 |
15 Nov 2019 | Non conference | Grace College & Seminary | Silver Lake | 84 - 74 |
15 Nov 2019 | Non conference | Bethel College (IN) | College of the Ozarks | 107 - 85 |
15 Nov 2019 | Non conference | Southern Oregon University | Antelope Valley University | 77 - 75 |
15 Nov 2019 | Non conference | University of Saint Francis (IN) | West Virginia University Institute of Technology | 89 - 70 |
16 Nov 2019 | Non conference | Taylor University | West Virginia University Institute of Technology | 90 - 65 |
16 Nov 2019 | Non conference | Holy Cross College | Goshen College | 83 - 60 |
16 Nov 2019 | The Sun | Ave Maria University | Florida Memorial University | 96 - 90 |
16 Nov 2019 | The Sun | Southeastern University | St. Thomas University (FL) | 85 - 75 |
16 Nov 2019 | The Sun | Warner University (FL) | Johnson & Wales University–North Miami (FL) | 110 - 90 |
16 Nov 2019 | GPAC | Concordia University (NE) | Briar Cliff University | 69 - 70 |
16 Nov 2019 | KCAC | Kansas Wesleyan University | Sterling College | 91 - 79 |
16 Nov 2019 | WHAC | Indiana Institute of Technology | Lourdes University | 64 - 65 |
16 Nov 2019 | AAC | Allen University | Bryan College | 86 - 76 |
16 Nov 2019 | CCAC | Indiana University Northwest | Cardinal Stritch University | 76 - 54 |
16 Nov 2019 | CCAC | Saint Xavier University | Calumet College of St. Joseph | 82 - 65 |
16 Nov 2019 | KCAC | University of Saint Mary (KS) | Bethel College (KS) | 81 - 87 |
16 Nov 2019 | Non conference | Oregon Institute of Technology | Antelope Valley University | 74 - 65 |
16 Nov 2019 | WHAC | University of Northwestern Ohio | Rochester College | 63 - 90 |
16 Nov 2019 | AAC | Montreat College | Reinhardt University | 81 - 77 |
16 Nov 2019 | The Sun | Webber International University | Keiser University | 77 - 85 |
16 Nov 2019 | AAC | Columbia International (S.C.) | Kentucky Christian University | 83 - 81 |
16 Nov 2019 | GPAC | Mount Marty | Hastings College | 107 - 105 |
16 Nov 2019 | CCAC | Indiana University South Bend | Olivet Nazarene University | 79 - 60 |
16 Nov 2019 | The Sun | Thomas University (GA) | College of Coastal Georgia | 87 - 74 |
16 Nov 2019 | GPAC | Doane College | University of Jamestown | 71 - 97 |
16 Nov 2019 | CCAC | Roosevelt University | Judson University | 89 - 75 |
16 Nov 2019 | KCAC | Southwestern College (KS) | Ottawa University (KS) | 90 - 92 |
16 Nov 2019 | WHAC | Lawrence Technological University | Cornerstone University | 60 - 67 |
16 Nov 2019 | GPAC | Dakota Wesleyan University | Midland University | 85 - 65 |
16 Nov 2019 | WHAC | Aquinas College | Madonna University | 59 - 73 |
16 Nov 2019 | AAC | Union College (KY) | St. Andrews University | 76 - 72 OT |
16 Nov 2019 | AAC | Tennessee Wesleyan College | Milligan College | 65 - 77 |
16 Nov 2019 | GPAC | Morningside College | Dordt College | 96 - 88 |
16 Nov 2019 | AAC | Bluefield College | Point University | 55 - 63 |
16 Nov 2019 | KCAC | Avila University | Friends University | 76 - 73 |
16 Nov 2019 | Non conference | Oklahoma Wesleyan University | Bacone College | 98 - 62 |
16 Nov 2019 | KCAC | McPherson College | Tabor College | 83 - 77 |
16 Nov 2019 | CCAC | Trinity Christian College | University of St. Francis (IL) | 57 - 75 |
16 Nov 2019 | Non conference | University of California, Merced | Southern Oregon University | 56 - 62 |
16 Nov 2019 | CCAC | Robert Morris University (IL) | St. Ambrose University | 84 - 90 |
16 Nov 2019 | CCAC | Governors State University | Trinity International University | 93 - 83 |
16 Nov 2019 | Non conference | University of Michigan–Dearborn | Indiana University East | 74 - 77 |
16 Nov 2019 | KCAC | Bethany College (KS) | York College (NE) | 70 - 87 |
16 Nov 2019 | Non conference | Silver Lake | Huntington University | 81 - 95 |
16 Nov 2019 | WHAC | Concordia University (MI) | Siena Heights University | 75 - 61 |
18 Nov 2019 | Non conference | Allen University | Voorhees College | 70 - 65 |
19 Nov 2019 | Non conference | University of Saint Francis (IN) | Ohio Christian University | 95 - 53 |
19 Nov 2019 | Non conference | West Virginia University Institute of Technology | Wilberforce University | 101 - 57 |
19 Nov 2019 | CCAC | University of St. Francis (IL) | St. Ambrose University | 78 - 85 OT |
19 Nov 2019 | Non conference | Concordia University (MI) | Taylor University | 69 - 91 |
19 Nov 2019 | Non conference | Union College (KY) | Asbury University | 88 - 83 OT |
19 Nov 2019 | Non conference | Indiana Wesleyan University | Cincinnati Christian University | 2 - 0 |
19 Nov 2019 | Non conference | Florida Memorial University | Florida National | 72 - 109 |
19 Nov 2019 | Non conference | Mount Vernon Nazarene University | Indiana University East | 81 - 75 |
20 Nov 2019 | KCAC | Friends University | McPherson College | 74 - 72 |
20 Nov 2019 | KCAC | Tabor College | Kansas Wesleyan University | 57 - 79 |
20 Nov 2019 | KCAC | Oklahoma Wesleyan University | Bethany College (KS) | 97 - 89 |
20 Nov 2019 | CCAC | Olivet Nazarene University | Holy Cross College | 94 - 62 |
20 Nov 2019 | AAC | Milligan College | Montreat College | 87 - 90 OT |
20 Nov 2019 | CCAC | Trinity International University | Roosevelt University | 91 - 74 |
20 Nov 2019 | GPAC | Dordt College | Northwestern College (IA) | 86 - 68 |
20 Nov 2019 | GPAC | University of Jamestown | Dakota Wesleyan University | 65 - 75 |
20 Nov 2019 | AAC | Kentucky Christian University | Bluefield College | 76 - 80 |
20 Nov 2019 | WHAC | Rochester College | Indiana Institute of Technology | 83 - 85 OT |
20 Nov 2019 | KCAC | York College (NE) | University of Saint Mary (KS) | 72 - 60 |
20 Nov 2019 | KCAC | Sterling College | Bethel College (KS) | 82 - 101 |
20 Nov 2019 | AAC | Reinhardt University | Tennessee Wesleyan College | 56 - 62 |
20 Nov 2019 | WHAC | University of Northwestern Ohio | Lawrence Technological University | 70 - 74 |
20 Nov 2019 | CCAC | Judson University | Indiana University South Bend | 72 - 86 |
20 Nov 2019 | WHAC | Lourdes University | Madonna University | 68 - 72 |
20 Nov 2019 | CCAC | Cardinal Stritch University | Robert Morris University (IL) | 74 - 64 |
20 Nov 2019 | CCAC | Calumet College of St. Joseph | Trinity Christian College | 71 - 56 |
20 Nov 2019 | AAC | Truett–McConnell College | Bryan College | 69 - 81 |
20 Nov 2019 | WHAC | Siena Heights University | Cornerstone University | 74 - 75 |
20 Nov 2019 | WHAC | University of Michigan–Dearborn | Aquinas College | 52 - 37 |
20 Nov 2019 | GPAC | Briar Cliff University | Mount Marty | 96 - 110 |
20 Nov 2019 | GPAC | Doane College | Morningside College | 32 - 69 |
20 Nov 2019 | AAC | Point University | Allen University | 83 - 99 |
20 Nov 2019 | KCAC | Southwestern College (KS) | Avila University | 84 - 90 |
20 Nov 2019 | NAIA 2 Indep. | Haskell Indian Nations University | College of the Ozarks | 67 - 84 |
21 Nov 2019 | The Sun | Warner University (FL) | St. Thomas University (FL) | 75 - 83 |
21 Nov 2019 | The Sun | College of Coastal Georgia | Southeastern University | 64 - 74 |
21 Nov 2019 | Non conference | Lincoln (Ill.) | Indiana University Kokomo | 71 - 66 |
21 Nov 2019 | The Sun | Webber International University | Florida Memorial University | 88 - 89 |
21 Nov 2019 | The Sun | Thomas University (GA) | Ave Maria University | 78 - 83 |
22 Nov 2019 | Non conference | University of Northwestern Ohio | Mount Vernon Nazarene University | 62 - 99 |
22 Nov 2019 | Non conference | Bellevue University | University of Saint Francis (IN) | 62 - 80 |
22 Nov 2019 | Non conference | Viterbo University | Calumet College of St. Joseph | 91 - 72 |
22 Nov 2019 | Non conference | Presentation College | Doane College | 64 - 109 |
22 Nov 2019 | Non conference | Wilberforce University | Goshen College | 81 - 67 |
22 Nov 2019 | Non conference | Multnomah University | Simpson University (CA) | 91 - 112 |
22 Nov 2019 | Non conference | Ohio Christian University | Siena Heights University | 68 - 78 |
23 Nov 2019 | KCAC | Bethel College (KS) | Tabor College | 82 - 68 |
23 Nov 2019 | The Sun | St. Thomas University (FL) | Webber International University | 72 - 79 |
23 Nov 2019 | GPAC | Morningside College | Hastings College | 95 - 77 |
23 Nov 2019 | AAC | Bluefield College | Truett–McConnell College | 90 - 81 |
23 Nov 2019 | KCAC | McPherson College | Southwestern College (KS) | 83 - 76 |
23 Nov 2019 | WHAC | Cornerstone University | Indiana Institute of Technology | 63 - 55 |
23 Nov 2019 | The Sun | Thomas University (GA) | Southeastern University | 59 - 73 |
23 Nov 2019 | CCAC | Robert Morris University (IL) | Olivet Nazarene University | 79 - 113 |
23 Nov 2019 | Non conference | University of Saint Katherine | Embry-Riddle (AZ) | 71 - 86 |
23 Nov 2019 | KCAC | Friends University | Kansas Wesleyan University | 81 - 85 |
23 Nov 2019 | Non conference | Dakota State University | Doane College | 57 - 82 |
23 Nov 2019 | KCAC | Bethany College (KS) | Ottawa University (KS) | 83 - 113 |
23 Nov 2019 | AAC | Bryan College | Columbia International (S.C.) | 74 - 62 |
23 Nov 2019 | AAC | Montreat College | Union College (KY) | 85 - 88 |
23 Nov 2019 | The Sun | Johnson & Wales University–North Miami (FL) | Keiser University | 70 - 97 |
23 Nov 2019 | Non conference | Viterbo University | University of Saint Francis (IN) | 65 - 81 |
23 Nov 2019 | CCAC | Holy Cross College | Roosevelt University | 75 - 55 |
23 Nov 2019 | The Sun | Florida Memorial University | Warner University (FL) | 73 - 84 |
23 Nov 2019 | CCAC | St. Ambrose University | Trinity International University | 82 - 73 |
23 Nov 2019 | KCAC | Oklahoma Wesleyan University | York College (NE) | 90 - 73 |
23 Nov 2019 | Non conference | Bethel College (IN) | Cardinal Stritch University | 93 - 86 |
23 Nov 2019 | GPAC | Dordt College | Briar Cliff University | 82 - 63 |
23 Nov 2019 | Non conference | University of Rio Grande | Siena Heights University | 77 - 63 |
23 Nov 2019 | GPAC | Northwestern College (IA) | University of Jamestown | 103 - 94 |
23 Nov 2019 | AAC | Kentucky Christian University | Reinhardt University | 85 - 92 |
23 Nov 2019 | CCAC | Saint Xavier University | Indiana University Northwest | 94 - 88 OT |
23 Nov 2019 | Non conference | Crowley's Ridge College | Midway University | 88 - 83 |
23 Nov 2019 | KCAC | Sterling College | University of Saint Mary (KS) | 86 - 92 |
23 Nov 2019 | The Sun | College of Coastal Georgia | Ave Maria University | 74 - 98 |
23 Nov 2019 | WHAC | Rochester College | University of Michigan–Dearborn | 61 - 62 |
23 Nov 2019 | AAC | Allen University | Tennessee Wesleyan College | 86 - 66 |
23 Nov 2019 | CCAC | Indiana University South Bend | Governors State University | 88 - 82 |
23 Nov 2019 | Non conference | Calumet College of St. Joseph | Bellevue University | 65 - 79 |
23 Nov 2019 | Non conference | Huntington University | Madonna University | 85 - 86 |
